You will find our school bus timetables below. Our buses and coaches are spacious, comfortable and safe and operated by licensed professional bus drivers.
Any questions at all, please call us on
0427 453 091. We trave across
Byron Bay,
Tweed Heads,
Kingscliff,
Ballina and the
Gold Coast.
TIME AM | CONDONG TO KINGSCLIFF HIGH SCHOOL BUS AM |
---|---|
7:30AM | PARSONS BUS TRANSFER FROM MURWILLUMBAH |
7:35AM | CLOTHIERS CREEK RD CONDONG LEAVE START OF RUN |
7:40AM | NORTHS LANE NUNDERI |
7.50AM | EVIRON CEMETERY |
7.55AM | DURANBAH RD BANANA SHED |
8.00AM | PLANTATION RD CUDGEN |
8.10PM | KINGSCLIFF HIGH SCHOOL |
TIME AM | KINGSCLIFF TO DURANBAH PRIMARY SCHOOL AM |
---|---|
8.12AM | QUIGAN ST KINGSCLIFF |
8.15AM | ST ANTHONYS PRIMARY SCHOOL |
8.18AM | KINGSCLIFF LIBRARY BUS STOP |
8.20AM | CUDGEN SCHOOL TRANSFER |
8.30AM | DURANBAH PRIMARY SCHOOL |
TIME PM | DURANBAH PS TO KINGSCLIFF HIGH SCHOOL PM |
---|---|
3.00PM | LEAVE DURANBAH PRIMARY SCHOOL |
3.10PM | CUDGEN SCHOOL |
3.15PM | QUIGAN ST |
3.17PM | ST ANTHONYS |
3.19PM | LIBRARY BUS STOP |
3.20PM | KINGSCLIFF HIGH SCHOOL |
TIME PM | KINGSCLIFF HIGH SCHOOL TO CONDONG PM |
---|---|
3.20PM | DEPART KINGSCLIFF HIGHSCHOOL |
3.25PM | PLANTATION RD CUDGEN |
3.30PM | DURANBAH SCHOOL STOP |
3.35PM | EVIRON CEMETERY |
3.40PM | HATTONS RD |
3.45PM | SEVEN OAKS DRIVE NUNDERI |
3.50PM | CLOTHIERS CREEK RD CONDONG |
4.00PM | PARSONS BUS TRANSFER TO MURWILLUMBAH |
TIME AM | CONDONG TO KINGSCLIFF PRIMARY SCHOOLS AM |
---|---|
7:45AM | CLOTHIERS CREEK RD CONDONG LEAVE START OF RUN |
7:50AM | NORTHS LANE NUNDERI |
8:00AM | EVIRON CEMETERY |
8.05AM | DURANBAH RD BANANA SHED |
8.10AM | CUDGEN RD |
8.15AM | PLANTATION RD |
8.20AM | CUDGEN SCHOOL/ DURANBAH BUS INTERCHANGE |
8.25AM | ST ANTHONYS PRIMARY SCHOOL |
8.30AM | KINGSCLIFF PRIMARY SCHOOL |
TIME PM | KINGSCLIFF PRIMARY SCHOOLS TO CONDONG PM |
---|---|
3.00PM | ST ANTHONYS PRIMARY SCHOOL |
3.05PM | KINGSCLIFF PRIMARY SCHOOL |
3.10PM | CUDGEN PRIMARY SCHOOL |
3.15PM | PLANTATION RD |
3.20PM | DURANBAH SCHOOL |
3.40PM | LODERS RD DURANBAH |
3.45PM | END OF DURANBAH RD BANANA SHED |
3.55PM | CLOTHIERS CREEK RD CONDONG |
TIME AM | POTTSVILLE/BURRINGBAR PRIMARY SCHOOL AM |
---|---|
7:20AM | Leave Depot |
7:35AM | CNR Sea breeze Blvd & Urunga Dve Pottsville |
7:43AM | Overall Drive Pottsville |
7:46AM | Buckingham Drive Pottsville |
7.54AM | Cnr Cudgera Crk Rd & Pottsville Rd |
8.00AM | Cnr Pottsville & Sleepy Hollow Rd Sleepy Hollow |
8.10AM | Cnr Tweed Valley Way & Pottsville Rd Mooball |
8.14AM | Dixons Rd Burringbar |
8.22AM | Cnr Howards rd. & Wallaroo rd. Burringbar |
8.25AM | 10 Cudgera Crk rd Burringbar |
8.28AM | Burringbar School |
END 1ST RUN | |
8:32AM | START 2nd Run |
8:37AM | 69 Hunter St Burringbar |
8:41AM | 56 Waranga Cres Burringbar |
8:45AM | 56 Waranga Cres Burringbar |
8:47AM | Burringbar School Burringbar |
TIME PM | BURRINGBAR TO POTTSVILLE PM |
---|---|
2.45PM | LEAVE DEPOT |
3:00PM | Burringbar School |
3.05PM | 69 Hunter St Burringbar |
3.08PM | 56 Waranga Cres |
3.10PM | Crnr Waranga Cres & Gumly close Burringbar |
3.19PM | BURRINGBAR School: START 2nd Run |
3:15PM | 6351 Tweed Valley Way Burringbar |
3:16PM | 103 Dixons Rd |
3.17PM | Baria rd |
3:24PM | CNR Cudgera Crk rd & Wallaroo rd Burringbar |
3:30PM | 5993 Tweed Valley Way |
3:35PM | 149 Pottsville Rd Mooball |
3:40PM | CNR Pottsville & Sleepy Hollow Rd Mooball |
3:41PM | CNR Pottsville Rd & Cudgera Rd Pottsville |
3:41PM | Seabreeze Blvd |
3:46PM | Overall Dve Pottsville |
3:49PM | 35 Buckingham Dve |
TIME AM | CRABBES CREEK RUN TIMES AM |
---|---|
7:20AM | LEAVE DEPOT |
7.30AM | GUMNUTS PRE SCHOOL |
7.31AM | BURRINGBAR PRIMARY |
7.34AM | HUNTER ST AND 45 WARANGA CRES BURRINGBAR TURN AROUND |
7.35AM | GUMLY CLOSE PICK UP |
7.45AM | 240 HULLS ROAD PICK UP TURN AROUND(CANE PAD) |
7.47AM | 162 HULLS RD PICK UP |
8.02AM | 515 WOOYUNG RD WOOYUNG |
8.10AM | 25 CRABBES CRK RD CRABBES CREEK |
8.16AM | 93 PIMBLE VALLEY RD |
8.22AM | CRABBES CREEK PUBLIC SCHOOL |
8.29AM | BURRINGBAR PUBLIC SCHOOL |
TIME PM | CRABBES CREEK RUN TIMES PM |
---|---|
2.10PM | LEAVE DEPOT |
2.35PM | CRABBES CREEK PUBLIC SCHOOL |
2.43PM | 93 PIMBLE VALLEY RD |
2.58PM | HULLS RD TURN AROUND |
3.14PM | HUNTER ST AND 45 WARANGA CRES TURN AROUND |
3.20PM | BURRINGBAR PUBLIC SCHOOL |
3.24PM | GUMNUTS PRESCHOOL |
3.33PM | CRABBES CREEK PUBLIC SCHOOL |
3.40PM | 515 WOOYUNG RD WOOYUNG |
TIME AM | NOBBYS CREEK / MURWILLUMBAH AM |
---|---|
7.30AM | END OF NOBBYS CREEK RD |
7.36AM | CNR NOBBYS CRK RD AND PIDGEONBERRY RD |
7.40AM | BIRRIGAN CLOSE |
7.45AM | BOOYUNG RD |
7.55AM | BLACKWOODS RD |
8.00AM | CORNER NOBBYS CREEK RD AND NUMINBAH RD |
8.10AM | BROOKS RD |
8.18AM | MT SAINT PATS COLLEGE |
8.20AM | MURWILLUMBAH HIGHSCHOOL |
8.21AM | SATHIA SIA SCHOOL |
8.22AM | MURWILLUMBAH PRIMARY SCHOOL |
8.30AM | WOLLUMBIN HIGH SCHOOL |
8.35AM | TWEED VALLEY ADVENTIST COLLEGE AND PRIMARY SCHOOL |
8.45AM | MURWILLUMBAH EAST PRIMARY SCHOOL |
8.50AM | ST JOSEPHS PRIMARY SCHOOL |
TIME PM | MURWILLUMBAH / NOBBYS CREEK PM |
---|---|
3.00PM | ST JOSEPHS PRIMARY SCHOOL |
3.08PM | MURWILLUMBAH PRIMARY SCHOOL |
3.15PM | WOLLUMBIN HIGHSCHOOL |
3.18PM | TWEED VALLEY ADVENTIST COLLEGE |
3.30PM | MURWILLUMBAH EAST PRIMARY SCHOOL |
3.35PM | MOUNT ST PATS COLLEGE AND PRIMARY SCHOOL |
3.38PM | MURWILLUMBAH HIGH SCHOOL |
3.40PM | SATHIA SIA SCHOOL |
3.50PM | BROOKS RD |
4.00PM | NOBBYS CREEK RD /BLACKWOODS RD |
4.05PM | BOOYUNG RD |
4.10PM | BIRRIGAN RD |
4.15PM | CNR NOBBYS CREEK RD AND PIDGEONBERRY RD |
4.20PM | END OF NOBBYS CREEK RD |
TIME AM | UKI / AETOMAH SCHOOL AM |
---|---|
7.46AM | UKI BUS STOP TRANSFER STUDENTS FROM MURWILLUMBAH BUS COMPANY |
8.00PM | ARRIVE AETOMAH SCHOOL |
TIME AM | UKI / AETOMAH SCHOOL PM |
---|---|
2.45PM | DEPART SCHOOL |
2.55PM | UKI BUS STOP TRANSFER STUDENTS TO MURWILLUMBAH BUS COMPANY |
TIME PM | MOUNT BURRELL / UKI AM |
---|---|
8 .10 AM | MT BURRELL BUS SHELTER |
8.20 AM | KUNGHUR BUS SHELTER |
8.25 AM | MIDGINBUL BUS SHELTER ( DOON DOON RD ) |
8.30 AM | AETAOMAH SCHOOL |
8.35 AM | CLARRIE HALL DAM |
8.40 AM | TARCOOLA LANE |
8.42 AM | UKI PUBLIC SCHOOL |
TIME PM | MOUNT BURRELL / UKI PM |
---|---|
3.10 PM | LEAVE UKI SCHOOL |
3.15 PM | TARCOOLA LANE |
3.20 PM | TARCOOLA LANE |
3.30 PM | MT BURRELL GENERAL STORE |
ABN. 84 629 182 298